Trade Packs

Solis Alchemy Oil - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 102652 |
Falcorth Plains | Gold | 12775 |
Mahadevi | Gold | 68348 |
Villanelle | Gold | 8744 |
Ynystere | Gold | 128390 |
Rookborne Basin | Gold | 176036 |
Two Crowns | Charcoal Stabilizer | 10![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 28![]() |

Solis Juice Concentrate - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 9797 |
Falcorth Plains | Gold | 106523 |
Mahadevi | Gold | 61036 |
Villanelle | Gold | 77564 |
Ynystere | Gold | 113132 |
Rookborne Basin | Gold | 154477 |
Two Crowns | Charcoal Stabilizer | 9![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 29![]() |

Solis Red Spice - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 101779 |
Falcorth Plains | Gold | 118254 |
Mahadevi | Gold | 762 |
Villanelle | Gold | 87918 |
Ynystere | Gold | 125180 |
Rookborne Basin | Gold | 168491 |
Two Crowns | Charcoal Stabilizer | 10![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Solis Fertilizer - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 10427 |
Falcorth Plains | Gold | 11810 |
Mahadevi | Gold | 66982 |
Villanelle | Gold | 85559 |
Ynystere | Gold | 125528 |
Rookborne Basin | Gold | 171990 |
Two Crowns | Charcoal Stabilizer | 9![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 32![]() |

Solis Aged Salve - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 15069 |
Falcorth Plains | Gold | 177777 |
Mahadevi | Gold | 97634 |
Villanelle | Gold | 126754 |
Ynystere | Gold | 189422 |
Rookborne Basin | Gold | 262267 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 50![]() |

Solis Aged Honey - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 153771 |
Falcorth Plains | Gold | 182228 |
Mahadevi | Gold | 99920 |
Villanelle | Gold | 129829 |
Ynystere | Gold | 194190 |
Rookborne Basin | Gold | 26901 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 52![]() |

Solis Aged Cheese - Solis Headlands
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 15069 |
Falcorth Plains | Gold | 177777 |
Mahadevi | Gold | 97634 |
Villanelle | Gold | 126754 |
Ynystere | Gold | 189422 |
Rookborne Basin | Gold | 262267 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 52![]() |

Arcum Iris Roasted Eggs - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 74420 |
Mahadevi | Gold | 68233 |
Solis Headlands | Gold | 102652 |
Villanelle | Gold | 95635 |
Ynystere | Gold | 152932 |
Rookborne Basin | Gold | 12177 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Arcum Iris Lavaspice - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 66289 |
Mahadevi | Gold | 6935 |
Solis Headlands | Gold | 9797 |
Villanelle | Gold | 8472 |
Ynystere | Gold | 134418 |
Rookborne Basin | Gold | 105999 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 27![]() |

Arcum Iris Salt Crackers - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 77536 |
Mahadevi | Gold | 71928 |
Solis Headlands | Gold | 10329 |
Villanelle | Gold | 96824 |
Ynystere | Gold | 14897 |
Rookborne Basin | Gold | 119135 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 30![]() |

Arcum Iris Fertilizer - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 72886 |
Mahadevi | Gold | 66870 |
Solis Headlands | Gold | 10427 |
Villanelle | Gold | 93577 |
Ynystere | Gold | 149446 |
Rookborne Basin | Gold | 117510 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Arcum Iris Aged Salve - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 106889 |
Mahadevi | Gold | 97457 |
Solis Headlands | Gold | 15069 |
Villanelle | Gold | 139329 |
Ynystere | Gold | 226924 |
Rookborne Basin | Gold | 176853 |
Two Crowns | Charcoal Stabilizer | 26![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 53![]() |

Arcum Iris Aged Honey - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 109426 |
Mahadevi | Gold | 99739 |
Solis Headlands | Gold | 153771 |
Villanelle | Gold | 142741 |
Ynystere | Gold | 23273 |
Rookborne Basin | Gold | 181279 |
Two Crowns | Charcoal Stabilizer | 26![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 55![]() |

Arcum Iris Aged Cheese - Arcum Iris
Location | Resource | Price (130%) |
---|---|---|
Falcorth Plains | Gold | 106889 |
Mahadevi | Gold | 97457 |
Solis Headlands | Gold | 15069 |
Villanelle | Gold | 139329 |
Ynystere | Gold | 226924 |
Rookborne Basin | Gold | 176853 |
Two Crowns | Charcoal Stabilizer | 26![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 55![]() |

Mahadevi Elephant Cookies - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 68233 |
Falcorth Plains | Gold | 82625 |
Solis Headlands | Gold | 68348 |
Villanelle | Gold | 67814 |
Ynystere | Gold | 115753 |
Rookborne Basin | Gold | 126011 |
Two Crowns | Charcoal Stabilizer | 12![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 28![]() |

Mahadevi Root Herbs - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 6935 |
Falcorth Plains | Gold | 7349 |
Solis Headlands | Gold | 61036 |
Villanelle | Gold | 6570 |
Ynystere | Gold | 102178 |
Rookborne Basin | Gold | 111065 |
Two Crowns | Charcoal Stabilizer | 11![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 29![]() |

Mahadevi Pickles - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 6498 |
Falcorth Plains | Gold | 77975 |
Solis Headlands | Gold | 65012 |
Villanelle | Gold | 64523 |
Ynystere | Gold | 108112 |
Rookborne Basin | Gold | 117425 |
Two Crowns | Charcoal Stabilizer | 12![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Mahadevi Fertilizer - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 66870 |
Falcorth Plains | Gold | 8888 |
Solis Headlands | Gold | 66982 |
Villanelle | Gold | 66457 |
Ynystere | Gold | 113216 |
Rookborne Basin | Gold | 12326 |
Two Crowns | Charcoal Stabilizer | 12![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 32![]() |

Mahadevi Aged Salve - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 97457 |
Falcorth Plains | Gold | 119433 |
Solis Headlands | Gold | 97634 |
Villanelle | Gold | 96811 |
Ynystere | Gold | 17121 |
Rookborne Basin | Gold | 185780 |
Two Crowns | Charcoal Stabilizer | 20![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 51![]() |

Mahadevi Aged Honey - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 99739 |
Falcorth Plains | Gold | 122310 |
Solis Headlands | Gold | 99920 |
Villanelle | Gold | 99075 |
Ynystere | Gold | 174365 |
Rookborne Basin | Gold | 19450 |
Two Crowns | Charcoal Stabilizer | 20![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 53![]() |

Mahadevi Aged Cheese - Mahadevi
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 97457 |
Falcorth Plains | Gold | 119433 |
Solis Headlands | Gold | 97634 |
Villanelle | Gold | 96811 |
Ynystere | Gold | 17121 |
Rookborne Basin | Gold | 185780 |
Two Crowns | Charcoal Stabilizer | 20![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 53![]() |

Falcorth Snowlion Yarn - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 74420 |
Mahadevi | Gold | 82625 |
Solis Headlands | Gold | 12775 |
Villanelle | Gold | 107359 |
Ynystere | Gold | 165752 |
Rookborne Basin | Gold | 142789 |
Two Crowns | Charcoal Stabilizer | 17![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Falcorth Apple Tarts - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 66289 |
Mahadevi | Gold | 7349 |
Solis Headlands | Gold | 106523 |
Villanelle | Gold | 94877 |
Ynystere | Gold | 145553 |
Rookborne Basin | Gold | 125612 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 27![]() |

Falcorth Fertilizer - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 73376 |
Mahadevi | Gold | 8835 |
Solis Headlands | Gold | 115524 |
Villanelle | Gold | 103324 |
Ynystere | Gold | 156413 |
Rookborne Basin | Gold | 135524 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 30![]() |

Falcorth Fertilizer - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 72886 |
Mahadevi | Gold | 8888 |
Solis Headlands | Gold | 11810 |
Villanelle | Gold | 105012 |
Ynystere | Gold | 161961 |
Rookborne Basin | Gold | 139554 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Falcorth Aged Salve - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 106889 |
Mahadevi | Gold | 119433 |
Solis Headlands | Gold | 177777 |
Villanelle | Gold | 157257 |
Ynystere | Gold | 246543 |
Rookborne Basin | Gold | 211410 |
Two Crowns | Charcoal Stabilizer | 27![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 49![]() |

Falcorth Aged Honey - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 109426 |
Mahadevi | Gold | 122310 |
Solis Headlands | Gold | 182228 |
Villanelle | Gold | 161154 |
Ynystere | Gold | 252853 |
Rookborne Basin | Gold | 216772 |
Two Crowns | Charcoal Stabilizer | 27![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 51![]() |

Falcorth Aged Cheese - Falcorth Plains
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 106889 |
Mahadevi | Gold | 119433 |
Solis Headlands | Gold | 177777 |
Villanelle | Gold | 157257 |
Ynystere | Gold | 246543 |
Rookborne Basin | Gold | 211410 |
Two Crowns | Charcoal Stabilizer | 27![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 51![]() |

Villanelle Potpourri - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 95635 |
Falcorth Plains | Gold | 107359 |
Mahadevi | Gold | 67814 |
Solis Headlands | Gold | 8744 |
Ynystere | Gold | 9102 |
Rookborne Basin | Gold | 96310 |
Two Crowns | Charcoal Stabilizer | 13![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 29![]() |

Villanelle Preserved Cherries - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 8472 |
Falcorth Plains | Gold | 94877 |
Mahadevi | Gold | 6570 |
Solis Headlands | Gold | 77564 |
Ynystere | Gold | 8691 |
Rookborne Basin | Gold | 85294 |
Two Crowns | Charcoal Stabilizer | 12![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 26![]() |

Villanelle Long Noodles - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 95524 |
Falcorth Plains | Gold | 106184 |
Mahadevi | Gold | 7243 |
Solis Headlands | Gold | 88048 |
Ynystere | Gold | 91324 |
Rookborne Basin | Gold | 96147 |
Two Crowns | Charcoal Stabilizer | 13![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 27![]() |

Villanelle Fertilizer - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 93577 |
Falcorth Plains | Gold | 105012 |
Mahadevi | Gold | 66457 |
Solis Headlands | Gold | 85559 |
Ynystere | Gold | 89073 |
Rookborne Basin | Gold | 94245 |
Two Crowns | Charcoal Stabilizer | 13![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 28![]() |

Villanelle Aged Salve - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 139329 |
Falcorth Plains | Gold | 157257 |
Mahadevi | Gold | 96811 |
Solis Headlands | Gold | 126754 |
Ynystere | Gold | 132263 |
Rookborne Basin | Gold | 14375 |
Two Crowns | Charcoal Stabilizer | 22![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 44![]() |

Villanelle Aged Honey - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 142741 |
Falcorth Plains | Gold | 161154 |
Mahadevi | Gold | 99075 |
Solis Headlands | Gold | 129829 |
Ynystere | Gold | 135487 |
Rookborne Basin | Gold | 143817 |
Two Crowns | Charcoal Stabilizer | 22![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 46![]() |

Villanelle Aged Cheese - Villanelle
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 139329 |
Falcorth Plains | Gold | 157257 |
Mahadevi | Gold | 96811 |
Solis Headlands | Gold | 126754 |
Ynystere | Gold | 132263 |
Rookborne Basin | Gold | 14375 |
Two Crowns | Charcoal Stabilizer | 22![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 46![]() |

Sunbite Citrus Cleaner - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 64864 |
Falcorth Plains | Gold | 102197 |
Mahadevi | Gold | 94516 |
Solis Headlands | Gold | 123522 |
Villanelle | Gold | 127522 |
Ynystere | Gold | 184073 |
Rookborne Basin | Gold | 132420 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Sunbite Salvation Tea - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 58012 |
Falcorth Plains | Gold | 949 |
Mahadevi | Gold | 83728 |
Solis Headlands | Gold | 108912 |
Villanelle | Gold | 112381 |
Ynystere | Gold | 161464 |
Rookborne Basin | Gold | 116636 |
Two Crowns | Charcoal Stabilizer | 15![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 27![]() |

Sunbite Pest Poison - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 6155 |
Falcorth Plains | Gold | 94093 |
Mahadevi | Gold | 87096 |
Solis Headlands | Gold | 113479 |
Villanelle | Gold | 117113 |
Ynystere | Gold | 168530 |
Rookborne Basin | Gold | 121569 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 30![]() |

Sunbite Fertilizer - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 63585 |
Falcorth Plains | Gold | 99990 |
Mahadevi | Gold | 92484 |
Solis Headlands | Gold | 12786 |
Villanelle | Gold | 124687 |
Ynystere | Gold | 179840 |
Rookborne Basin | Gold | 129463 |
Two Crowns | Charcoal Stabilizer | 16![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Sunbite Aged Salve - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 9236 |
Falcorth Plains | Gold | 149385 |
Mahadevi | Gold | 137615 |
Solis Headlands | Gold | 181987 |
Villanelle | Gold | 188099 |
Ynystere | Gold | 274576 |
Rookborne Basin | Gold | 195595 |
Two Crowns | Charcoal Stabilizer | 26![]() |
Cinderstone Moor | Gilda Star | 5![]() |
Sunspeck Sea | Gilda Star | 9![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 9![]() |
Arcadian Sea | Charcoal Stabilizer | 56![]() |

Sunbite Aged Honey - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 94449 |
Falcorth Plains | Gold | 153069 |
Mahadevi | Gold | 14983 |
Solis Headlands | Gold | 186554 |
Villanelle | Gold | 192832 |
Ynystere | Gold | 281642 |
Rookborne Basin | Gold | 20528 |
Two Crowns | Charcoal Stabilizer | 26![]() |
Cinderstone Moor | Gilda Star | 5![]() |
Sunspeck Sea | Gilda Star | 9![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 9![]() |
Arcadian Sea | Charcoal Stabilizer | 58![]() |

Sunbite Aged Cheese - Sunbite Wilds
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 9236 |
Falcorth Plains | Gold | 149385 |
Mahadevi | Gold | 137615 |
Solis Headlands | Gold | 181987 |
Villanelle | Gold | 188099 |
Ynystere | Gold | 274576 |
Rookborne Basin | Gold | 195595 |
Two Crowns | Charcoal Stabilizer | 26![]() |
Cinderstone Moor | Gilda Star | 5![]() |
Sunspeck Sea | Gilda Star | 9![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 9![]() |
Arcadian Sea | Charcoal Stabilizer | 58![]() |

Windscour Hearty Jerky - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 73022 |
Falcorth Plains | Gold | 108332 |
Mahadevi | Gold | 108126 |
Solis Headlands | Gold | 152133 |
Villanelle | Gold | 139626 |
Ynystere | Gold | 199829 |
Rookborne Basin | Gold | 8440 |
Two Crowns | Charcoal Stabilizer | 19![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Windscour Bitter Herbs - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 65085 |
Falcorth Plains | Gold | 95714 |
Mahadevi | Gold | 95554 |
Solis Headlands | Gold | 133725 |
Villanelle | Gold | 122879 |
Ynystere | Gold | 175140 |
Rookborne Basin | Gold | 71527 |
Two Crowns | Charcoal Stabilizer | 17![]() |
Cinderstone Moor | Gilda Star | 2![]() |
Sunspeck Sea | Gilda Star | 4![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 4![]() |
Arcadian Sea | Charcoal Stabilizer | 27![]() |

Windscour Chilled Beverages - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 77186 |
Falcorth Plains | Gold | 109273 |
Mahadevi | Gold | 10916 |
Solis Headlands | Gold | 149091 |
Villanelle | Gold | 137729 |
Ynystere | Gold | 192478 |
Rookborne Basin | Gold | 83934 |
Two Crowns | Charcoal Stabilizer | 19![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 30![]() |

Windscour Fertilizer - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 71534 |
Falcorth Plains | Gold | 105955 |
Mahadevi | Gold | 105775 |
Solis Headlands | Gold | 148668 |
Villanelle | Gold | 136480 |
Ynystere | Gold | 195210 |
Rookborne Basin | Gold | 78773 |
Two Crowns | Charcoal Stabilizer | 18![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 31![]() |

Windscour Aged Salve - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 104769 |
Falcorth Plains | Gold | 158733 |
Mahadevi | Gold | 158452 |
Solis Headlands | Gold | 22573 |
Villanelle | Gold | 206593 |
Ynystere | Gold | 298673 |
Rookborne Basin | Gold | 116118 |
Two Crowns | Charcoal Stabilizer | 31![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 56![]() |

Windscour Aged Honey - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 107249 |
Falcorth Plains | Gold | 162672 |
Mahadevi | Gold | 162383 |
Solis Headlands | Gold | 231449 |
Villanelle | Gold | 211823 |
Ynystere | Gold | 306391 |
Rookborne Basin | Gold | 11895 |
Two Crowns | Charcoal Stabilizer | 31![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
Arcadian Sea | Charcoal Stabilizer | 58![]() |

Windscour Aged Cheese - Windscour Savannah
Location | Resource | Price (130%) |
---|---|---|
Arcum Iris | Gold | 104769 |
Falcorth Plains | Gold | 158733 |
Mahadevi | Gold | 158452 |
Solis Headlands | Gold | 22573 |
Villanelle | Gold | 206593 |
Ynystere | Gold | 298673 |
Rookborne Basin | Gold | 116118 |
Two Crowns | Charcoal Stabilizer | 31![]() |
Cinderstone Moor | Gilda Star | 3![]() |
Sunspeck Sea | Gilda Star | 5![]() |
Sunspeck Sea | Dragon Essence Stabilizer | 5![]() |
